Guild armoury (Guild Help)
Guild armouries are special rooms which will never reset. There is
a limited amount of equipment that can be stored in an armoury, and that
amount is dictated by the number of 'units' that the armoury has. The
more units the armoury has, the more equipment can be stored in it.
The table below is split into two halves. The first half shows you
how much each size of armoury will cost you. The second half is how much
it costs to upgrade and build an armoury.
Monthly rent costs | Initial Construction Costs
================== | ==========================
|
Units Cost | Upgrade Build from scratch
----- ---- | ------ ------------------
5 15,000 | N/A 10,000
6 17,000 | 10,000 20,000
7 19,000 | 12,000 32,000
8 21,000 | 14,000 46,000
9 23,000 | 16,000 62,000
10 25,000 | 18,000 80,000
11 27,000 | 20,000 100,000
12 29,000 | 40,000 140,000
13 31,000 | 60,000 200,000
14 33,000 | 80,000 280,000
15 35,000 | 100,000 380,000
16 37,000 | 120,000 500,000
17 39,000 | 140,000 640,000
18 41,000 | 160,000 800,000
19 43,000 | 180,000 980,000
20 45,000 | 200,000 1,180,000
On top of the monthly rent cost, a charge of 200 gold per member will
be added as an 'armoury usage charge'.
The standard guild armoury comes with an arrow box in which to store
hundreds of arrows, and a key board, on which you may store up to 50 keys.
These are provided at no additional cost and do not add to your monthly
rent.
Guilds may also purchase armoury boxes for 5,000 gold each. These
boxes do not add any space to the armoury, but they allow guilds to
sort items and add additional rank restrictions. There is no rent for
armoury boxes, nor any limit on how many boxes may be purchased. Their
descriptions are editable through GMedit.
It is possible for guild armourers to condition items for guild
members if the guild has earned sufficient mission credits the previous
month. To receive the condition, 'request condition for <item>' in the
armoury. See "help mission rewards" for the details.