|
|
|
|
|
|
|
Guild prices (Guild Help)This help file summarizes the initial cost and upkeep of rooms,
NPCs and objects within the guildhall.
-------------- ------------------------------------------- ---------
| FEATURE | DESCRIPTION | COST |
-------------- ------------------------------------------- ---------
| Basic | * Includes: boardroom with main board, | 500,000 |
| Guildhall | GM room, entrance, members' room | (30k |
| | (vault) | rent) |
| | | |
| Cosmetic | * Connect parts of the Guildhall. No | *1 |
| Rooms | specialized code, just descriptions. | |
| | | |
| Armoury | * Non-resetting room. | *2 |
| | * Holds a variable amount of items. | |
| | | |
| Armoury Box | * Allows sorting of the armoury. | 5,000 |
| | | |
| Additional | * The main board is free. | 5,000 |
| Boards | * Can have restrictions by rank |(1k rent)|
| | * Maximum of four boards in total | |
| | | |
| Mailroom | * Receive/write mail. | 25,000 |
| | |(5k rent)|
| | | |
| Stables | * Buy stalls (for free) for mounts. (*5) | 25,000 |
| | Note that stables are only useful if |(2k rent)|
| | horses can get to the entrance. | |
| | | |
| Shop | * Buy/sell items. Shopkeeper mandatory. | 25,000 |
| | * 1 shop per Guildhall. |(5k rent)|
| | | |
| NPC | * Non-player character employee. | 5,000 |
| | | |
| Bar | * Order food and drinks. | 25,000 |
| | * Menu additions: see 'help guild_foods'. |(5k rent)|
| | | |
| Ranks | * Standard ranks system for all guilds. | 50,000 |
| System | * Includes ability to grant privileges to | |
| | specific ranks. | |
| | | |
| Guild Items | * A custom-described weapon and pack. | *3 |
| | | |
| Sleep Room | * A room one can 'sleep' in. | 30,000 |
| | | |
| Guildcomm | * Allows the guild to see the 'history' | 5,000 |
| History | of its guildcomm. | |
| | | |
| Voting Box | * Standard voting system for all guilds. | 50,000 |
| | | |
| Library | * Standard library room. | 20,000 |
| | * 2,000 gold rent per month for each |(2k rent)|
| | library room in the guildhall. | |
| | | |
| Public Shop | * Donate items; the proceeds go to the | 50,000 |
| | guild vault. Includes a shopkeeper. | (10k |
| | | rent) |
| | | |
| Scoreboard | * Dynamically tracks specified kills. | 25,000 |
| | |(1k rent)|
| | | |
| Armour | * Exchanges plain armour for livery (*4) | 5,000 |
| Trader | |(5k rent)|
| | | |
| Guild | * Up to three custom-described objects | *6 |
| Banners | a guild can 'plant' throughout Arda | |
| | | |
| Custom | * Specific requests available through the | *7 |
| Features | submission system | |
-------------- ------------------------------------------- ---------
Special costs- Cosmetic rooms - 25 cosmetic rooms are allowed for free. After the
first 25, each cosmetic room has a purchase price of 10,000 gold.
Rent is as follows:
- 1st set of 5 - 2,500
- 2nd set of 5 - 3,500
- 3rd set of 5 - 5,000
- 4th set of 5 - 7,500
Guilds may not have more than 50 cosmetic rooms (including the ranks
room).
- Armoury - Please consult 'help guild armoury' for more information.
- Guild weapon/pack - Please consult 'help guild equipment' and 'help guild pack' for more information.
- Guild livery - Please consult 'help guild livery' for the costs of
individual pieces.
- Guild mount - Please consult 'help guild mount' for more information.
- Guild banners - Please consult 'help guild banners' for additional
information.
- You may make two types of customized requests through the submission
system:
- Aesthetic changes (time of day descriptions, etc.): 10,000 gold
- Guild Quest: 50,000 gold
|
|
|
|
|